
POWERED BY

watch every WARRIORS game streamed live on “WMMC-TV”!
(Subject to internet connection availability.) Hear the Warriors
Pre-Game Show before each game.

Warriors Varsity Football Schedule 2025
| Date | Opponent | Location | Time | Score | Record |
|---|---|---|---|---|---|
| August 29 | Fisher Jr/Sr High School | HOME | 7:00 p.m. | ||
| September 5 | Tuscola High School | AWAY | 7:00 p.m. | ||
| September 13 | Newton High School | HOME | 7:00 p.m. | ||
| September 19 | Robinson High School | AWAY | 7:00 p.m. | ||
| September 27 | Lawrenceville High School | AWAY | 2:00 p.m. | ||
| October 3 | Marshall High School | HOME | 7:00 p.m. | ||
| October 10 | Mt. Carmel High School | AWAY | 7:00 p.m. | ||
| October 17 | Richland County High School | HOME | 7:00 p.m. | ||
| October 24 | Paris High School | AWAY | 7:00 p.m. | ||
| November 1 | IHSA Playoff (Round 1) | HOME | TBD | ||
| November 8 | IHSA Playoff (Round 2) | HOME | TBD | ||
| November 15 | IHSA Playoff (Quarterfinal) | HOME | TBD | ||
| November 22 | IHSA Playoff (Semifinal) | HOME | TBD | ||
| November 28 | IHSA State Final | IHSA State Final | TBD |
Warriors JV Football Schedule 2025
| Date | Opponent | Location | Time | Score | Record |
|---|---|---|---|---|---|
| September 1 | Decatur (ST. Teresa) | AWAY | 6:00 p.m. | ||
| September 8 | Tuscola High School | AWAY | 6:00 p.m. | ||
| September 15 | Newton High School | AWAY | 6:00 p.m. | ||
| September 22 | Robinson High School | HOME | 6:00 p.m. | ||
| September 29 | Lawrenceville High School | HOME | 6:00 p.m. | ||
| October 6 | Marshall High School | AWAY | 6:00 p.m. | ||
| October 13 | Mt. Carmel High School | HOME | 6:00 p.m. | ||
| October 20 | Richland County High School | AWAY | 6:00 p.m. |
Lady Warriors Varsity Volleyball Schedule 2025
| Date | Opponent | Location | Time | Score | Record |
|---|---|---|---|---|---|
| August 25 | Teutopolis High School | HOME | 7:00 p.m. | ||
| August 26 | Cowden-Herrick High School | HOME | 7:00 p.m. | ||
| August 28 | Arcola High School | AWAY | 7:00 p.m. | ||
| September 2 | Tri-County (Kansas) | AWAY | 7:00 p.m. | ||
| September 4 | Okaw Valley High School | HOME | 6:30 p.m. | ||
| September 8 | Villa Grove High School | HOME | 7:00 p.m. | ||
| September 9 | St. Joseph-Ogden High School | HOME | 7:00 p.m. | ||
| September 11 | Paris High School | AWAY | 7:00 p.m. | ||
| September 13 | Shelbyville Tournament | AWAY | 8:30 a.m. | ||
| September 15 | MARTINSVILLE JR/SR HIGH SCHOOL | HOME | 7:00 p.m. | ||
| September 16 | Hutsonville High School | HOME | 7:00 p.m. | ||
| September 18 | Newton High School | HOME | 7:00 p.m. | ||
| September 22 | St Elmo Sr High School | HOME | 7:00 p.m. | ||
| September 25 | Mt. Carmel High School | AWAY | 7:00 p.m. | ||
| September 27 | Hutsonville Tournament | AWAY | TBD | ||
| September 30 | Robinson High School | HOME | 7:00 p.m. | ||
| October 2 | Lawrenceville High School | AWAY | 7:00 p.m. | ||
| October 9 | Red Hill High School | AWAY | 7:00 p.m. | ||
| October 13 | Cumberland High School | HOME | 7:00 p.m. | ||
| October 16 | Marshall High School | HOME | 7:00 p.m. | ||
| October 20 | Oblong High School | AWAY | 7:00 p.m. | ||
| October 23 | Richland County High School | AWAY | 7:00 p.m. | ||
| October 25 | Fairfield Tournament | AWAY | 9:30 a.m. |
Warriors Cross Country Schedule 2025
| Date | Opponent | Location | Time |
|---|---|---|---|
| August 25 | Charleston Relay (Lake Land) | Lake Land College | 4:30 p.m. |
| August 30 | Doc Acklin Invite | Paris High School | 9:30 a.m. |
| September 6 | Charleston Big Trojan Invitational | Eastern Illinois University | 9:00 a.m. |
| September 13 | Shelbyville Meet | Shelbyville High School | 8:30 a.m. |
| September 20 | Olney Invitational Meet | Olney Central Community College | 9:30 a.m. |
| September 27 | Lawrenceville Invite | Lawrenceville High School | 9:00 a.m. |
| October 2 | Cork Classic Invite | Robinson High School | 4:30 p.m. |
| October 9 | Cumberland Invitational (Lake Land) | Lake Land College | 4:30 p.m. |
| October 14 | L.I.C. Invitational Meet | Mt. Carmel High School | 4:30 p.m. |
| October 18 | Charleston Invitational | Charleston High School | 9:00 a.m. |
| October 25 | IHSA Regional | IHSA Regional | TBD |
| November 1 | IHSA Sectional | IHSA Sectional | TBD |
| November 8 | IHSA State Final | IHSA State Final | TBD |