

Listen to every Lions game LIVE on WMMC, and watch every game streamed live on “WMMC-TV”! (Subject to internet connection availability.) Hear the Lions Pre-Game Show before each game.

POWERED BY
Marshall Lions Football Schedule 2025
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
August 22 | Tri-County | Home | 7:00 p.m. | ||
August 29 | Trenton Wesclin | Away | 7:00 p.m. | ||
September 6 | Sparta | Home | 4:00 p.m. | ||
September 12 | Paris | Home | 7:00 p.m. | ||
September 19 | Olney Richland County | Away | 7:00 p.m. | ||
September 26 | Robinson HOMECOMING | Home | 7:00 p.m. | ||
October 3 | Casey-Westfield | Away | 7:00 p.m. | ||
October 10 | Lawrenceville | Home | 7:00 p.m. | ||
October 17 | Mt. Carmel SENIOR NIGHT | Home | 7:00 p.m. | ||
October 24 | Newton | Away | 7:00 p.m. |
Marshall JV Lions Football Schedule 2025
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
September 1 | Paris | Home | 6:00 p.m. | ||
September 8 | Newton | Home | 6:00 p.m. | ||
September 15 | Paris | Home | 6:00 p.m. | ||
September 22 | Olney Richland County | Home | 8:00 a.m. | ||
September 29 | Robinson | Away | 6:00 p.m. | ||
October 6 | Casey-Westfield | Home | 6:00 p.m. | ||
October 13 | Lawrenceville | Home | 6:00 p.m. | ||
October 20 | Mt. Carmel | Away | 6:00 p.m. |
Lady Lions Volleyball Schedule 2025
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
August 26 | Chrisman | Away | 6:00 p.m. | ||
September 2 | Teutopolis | Home | 6:00 p.m. | ||
September 4 | Dieterich | Home | 6:00 p.m. | ||
September 6 | Robinson Invitational | Away | 9:00 a.m. | ||
September 8 | Cumberland | Home | 6:00 p.m. | ||
September 9 | Oblong | Home | 6:00 p.m. | ||
September 11 | Mt. Carmel | Home | 6:00 p.m. | ||
September 13 | Shelbyville Tournament | Away | 8:30 a.m. | ||
September 15 | Tri-County | Away | 6:00 p.m. | ||
September 16 | Martinsville | Away | 6:00 p.m. | ||
September 18 | Effingham St. Anthony | Away | 6:00 p.m. | ||
September 22 | St. Joe-Ogden | Home | 6:00 p.m. | ||
September 23 | Hutsonville | Away | 6:00 p.m. | ||
September 25 | Robinson | Away | 6:00 p.m. | ||
September 29 | Mattoon St. John’s | Away | 6:00 p.m. | ||
September 30 | Olney Richland County | Home | 6:00 p.m. | ||
October 2 | Paris | Away | 6:00 p.m. | ||
October 6 | Westville | Home | 6:00 p.m. | ||
October 7 | Red Hill | Away | 6:00 p.m. | ||
October 9 | Newton | Home | 6:00 p.m. | ||
October 16 | Casey-Westfield | Away | 6:00 p.m. | ||
October 20 | Tuscola | Home | 6:00 p.m. | ||
October 21 | Mattoon St. John’s (JV Only) | Home | 6:00 p.m. | ||
October 23 | Lawrenceville SENIOR NIGHT | Home | 6:00 p.m. |
Lions Golf Schedule 2025
Date | Opponent | Location | Time | Score | Record |
---|---|---|---|---|---|
August 16 | St. Anthony Invitational (Boys) | Away | 9:00 a.m. | ||
August 18 | Robinson Invitational (Boys) | Away | 1:00 p.m. | ||
August 20 | Oblong | Away | 4:00 p.m. | ||
August 26 | Paris | Away | 4:30 p.m. | ||
August 27 | Villa Grove | Home | 4:00 p.m. | ||
September 2 | Oblong | Away | 4:00 p.m. | ||
September 4 | Tuscola | Away | 4:00 p.m. | ||
September 5 | Richland County Invitational (Boys) | Away | 1:00 p.m. | ||
September 9 | Casey-Westfield | Home | 4:00 p.m. | ||
September 11 | Casey-Westfield | Away | 4:00 p.m. | ||
September 16 | Paris | Away | 4:00 p.m. | ||
September 17 | Charleston | Away | 4:00 p.m. | ||
September 18 | Tri-County | Home | 4:00 p.m. | ||
September 22 | Robinson (Girls) | Away | 4:00 p.m. | ||
September 24 | Little Illini Conference (Paris) | Away | 9:00 a.m. | ||
September 25 | Oblong | Away | 4:00 p.m. | ||
September 29 | Robinson | Away | 3:30 p.m. |
Lions Cross Country Schedule 2025
Date | Opponent | Location | Time |
---|---|---|---|
August 30 | Doc Acklin Invitational – Paris | Away | 8:30 a.m. |
September 13 | General Davey Trail Invitational – Shelbyville | Away | 10:00 a.m. |
September 20 | Tuscola Invitational | Away | 10:00 a.m. |
September 27 | Spartan Classic – St. Joseph | Away | 8:00 a.m. |
October 2 | Cork Classic – Robinson | Away | 8:00 a.m. |
October 4 | Nike XC Town Twilight Invitational – Terre Haute | Away | 8:00 p.m. |
October 9 | Cumberland County Invitational – Mattoon | Away | 4:30 p.m. |
October 14 | Little Illini Conference – Terre Haute | Away | 4:30 p.m. |
October 18 | Patriot Invitational | Away | 9:00 a.m. |
October 25 | IHSA Regional | Away | 8:00 a.m. |
November 1 | IHSA Sectional | Away | 8:00 a.m. |
November 8 | IHSA State | Away | 8:00 a.m. |